详细信息
Product Description
Vehicle charging inlet for charging with alternating current (AC) and direct current (DC), compatible with type 1 AC and CCS vehicle charging connectors (EVSE), for installation in electric vehicles for electromobility (EV).
Our advantages
• Complete product range
• Developed and produced in accordance with the IATF 16949 automotive standard and ISO 9001
• Safe against overheating with temperature measurement at every DC power contact
• Integrated interlock during charging
• Manual emergency release of the locking actuator
• Protected and sealed against dirt and water with a high degree of protection
Technical Data
Mechanical Performance | ||
Mating Cycles | 10000 cycle | |
Electrical Performance | ||
Rated current | DC+/DC-:200A; L1/N:48A; CS/CP:2A | |
Rated voltage | DC+/DC-:1000V DC ; L1/N:250V AC ; CS/CP 30V AC | |
Withstand voltage | Between DC+、DC-、PE :3000V AC ; Between L1、N、PE : 2000V AC; Between CS、CP :500V AC | |
Insulation Resistance | 1000V DC, ≥2000MΩ; | |
Temperature rise | <50K | |
Environmental Performance | ||
IP degrees of Protection | IP55(Mated) | |
Operation Temperature | -40℃~+40℃ | |
Temperature Measurement | ||
Temperature monitoring | Temperature Sensing Module (PT1000 or NTC ,according to customer selection) | |
Locking Actuator | ||
Operating voltage | 12V | |
Material | ||
Shell | PA | |
Seal | Silicone Rubber | |
Contact | Copper Alloy |
Cable
Dimensional