详细信息
CCS2型车辆充电入口,用于交流(AC)和直流(DC)充电,遵循IEC 62196-2及IEC 62196-3标准,直流200A/1000V,交流32A/480V;单线,长度可定制;电子锁:12V,4线式。采用M6螺栓前置或后置安装;产品外壳黑色,交流(AC)和直流(DC)充电口均配备防尘盖。
产品优点
- 完整的产品系列
- 根据IATF 16949和ISO 9001标准开发和生产
- 每个直流端子均配备温感监控,可有效防止过热
- 充电过程中的电子锁保护
- 电子锁手动紧急解锁
- 高度的防护性能,防污防水,密封性能好
技术参数
说明 Notes
一般特征 General | 交流(AC)和直流(DC)充电端均配备防尘盖 A protective cap is supplied as standard for the DC and AC contacts. |
产品属性 Product properties
产品类型 Product type | 车载充电插座 Vehicle charging inlet |
应用 Application | 适用于交流(AC)和直流(DC)充电 For charging with alternating current (AC) and with direct current (DC) |
安装在电动汽车(EV)上 For installation in electric vehicles (EV) | |
锁定类型 Locking type | 通过电子锁确认插入状态 Locking in the inserted state with a locking mechanism |
技术 Technology | 组合式充电系统 Combined Charging System |
充电标准 Charging standard | CCS2 |
充电模式 Charging mode | 模式/Mode 2, 3, 4 |
电气性能 Electrical properties
信号传输类型 Type of signal transmission | 脉宽调制(PWM)-电力线载波复合通信制式(符合 ISO/IEC 15118及 DIN SPEC 70121充电通信协议要求 Pulse width modulation with modulated Powerline communication in accordance with ISO/IEC 15118 / DIN SPEC 70121 |
连接方式 Note on the connection method | 压接式连接(不可逆拆解) Crimp connection, cannot be disconnected |
绝缘电阻 Insulation resistance | > 200 MΩ |
温度监控 Temperature monitoring | DC 触点: 2* PT1000 DC contacts: 2* PT1000 |
AC 触点: PTC 模块 AC contacts: PTC chain | |
充电电流类型 Type of charging current | 三相交流电 AC 3-phase |
交流充电功率 AC Charging power | 26 KW |
交流充电电流 AC Charging current | 32 A |
直流充电功率 DC Charging power | 200 KW |
直流充电电流 DC Charging current | 200 A |
充电电流类型 Type of charging current | 直流快充模式 DC Boost Mode |
快充充电功率 Boost Mode Charging power | 最大功率:500KW(快充模式,取决于环境条件) Up to 500 kW (Boost Mode, depending on the ambient conditions.) |
快充充电电流 Boost Mode Charging current | 最大电流:500A(升压模式,取决于环境条件) Up to 500 A (Boost Mode, depending on the ambient conditions.) |
电流端子 Power contact
数量 Number | 7 (L1, L2, L3, N, PE, DC+, DC-) |
额定电压 Rated voltage | 480V AC |
1000V DC | |
额定电流 Rated current | 32A AC |
200A DC (DC+, DC-, PE) |
信号端子 Signal contact
数量 Number | 2 (CP, PP) |
额定电压 Rated voltage | 30V AC |
额定电流 Rated current | 2A |
温度传感器 (PTC温度保护模块) Temperature sensors (PTC chain)
传感器类型 Sensor type | PTC 温度保护模块 PTC chain |
标准/法规 Standards/regulations | DIN EN 60738-1 |
触点 Attachment point | 交流触点传感器 Sensor for the AC contacts |
电阻测量量程 Messbereich_Widerstand | 790Ω~1420Ω |
电阻 Resistance | Max 1280 Ω ±5 K |
推荐测量电流 Recommended measured current | ≤ 1mA (Umax= 16V DC) |
环境温度 Ambient temperature | -40°C ~130°C (运行 Operation) |
Pt 1000温度传感器 Pt 1000 temperature sensors
传感器类型 Sensor type | Pt 1000 |
标准/法规 Standards/regulations | DIN EN 60751 |
触点 Attachment point | 2个传感器用于直流触点 2 sensors for the DC contacts |
电子锁 Locking actuator
工作电压 Operating voltage | 12 V |
引线数 Note number of positions | 4-pos. |
电子锁安装位置 Position of the locking actuator | 左侧 Left-side |
电机电压范围 Possible power supply range at the motor | 9 V~16 V |
闭锁机构最大工作电压 Maximum voltage for locking detection | 12 V |
闭锁机构平均工作电流 Typical motor current for locking | 0.25 A |
电机反向电流 Reverse current of the motor | Max 1.5 A |
反向电流最大耐受时间 Max. dwell time with reverse current | 1 s |
推荐适配时间 Recommended adaptation time | 600 ms |
进出通道暂停间隔时间 Pause time after entry or exit path | 3 s |
插拔寿命次数 Service life insertion cycles | >10000次 cycles |
闭锁状态识别 Lock recognition | 可用 Available |
机械应急释放装置 Mechanical emergency release | 可用 Available |
环境温度(运行) Ambient temperature (operation) | -40°C ~ 85°C |
外形尺寸 Dimensions
尺寸图纸 Dimensional drawing | |
孔径尺寸 Bore dimensions | 117.65mm x 90mm, 117.65mm x 83mm |
宽度 Width | 108 mm |
高度 Height | 140.25 mm |
深度 Depth | 128.4 mm |
材料规格 Material specifications
颜色(底座) Color (Housing) | 黑色 Black |
颜色(安装面) Color (Mating face) | 黑色 Black |
材料(塑胶) Material (Housing) | 塑料 Plastic |
材料(接触端子) Material (Contact surface) | 银 Silver |
电缆/线路 Cable / line
电缆类型 Cable type | 单一导线 Single wires |
交流单芯电线 Single-core wires for AC
电缆长度 Cable length | 2m |
电缆结构 Cable structure | 4 x 6mm² |
单芯导线材料 Single wire, material | 硅胶 Silicone |
单芯导线颜色 Single wire, color | 黄色 OG |
电缆外径 External cable diameter | 14.7mm ± 0.2mm |
电缆电阻 Cable resistance | ≤ 3.2 Ω/km |
直流单芯电线 Single-core wires for DC
电缆长度 Cable length | 2 m |
电缆结构 Cable structure | 2 x 70 mm² |
单芯导线材料 Single wire, material | 硅胶 Silicone |
单芯导线颜色 Single wire, color | 橙色 OG |
电缆外径 External cable diameter | 17.9mm ± 0.3mm |
电缆电阻 Cable resistance | ≤ 0.259 Ω/km |
保护接地(PE)单芯导线 Single-core wire for PE
电缆长度 Cable length | 2 m |
电缆结构 Cable structure | 1 x 25 mm² |
单芯导线材料 Single wire, material | 硅胶 Silicone |
单芯导线颜色 Single wire, color | 绿色/黄色 GN/YE |
电缆外径 External cable diameter | 8.6 mm ± 0.1 mm |
电缆电阻 Cable resistance | ≤ 0.743 Ω/km |
电子锁单芯导线 Single-core wires for locking actuator
电缆长度 Cable length | 1 m |
电缆结构 Cable structure | 4 x 0.5 mm² |
单芯导线材料 Single wire, material | 聚氯乙烯 PVC |
单芯导线颜色 Single wire, color | 蓝色/红色,蓝色/绿色,蓝色/黄色,蓝色/棕色 BU/RD, BU/GN, BU/YE, BU/BN |
电缆外径 External cable diameter | 1.6 mm ± 0.20 mm |
电缆电阻 Cable resistance | ≤ 37.1 Ω/m |
PTC温度传感器单芯导线 Single-core wires for PTC temperature sensors
电缆长度 Cable length | 1 m |
电缆结构 Cable structure | 5 x 0,5 mm² |
单芯导线材料 Single wire, material | 聚氯乙烯 PVC |
单芯导线颜色 Single wire, color | 棕色/灰色 BN/GY |
棕色/黄色/绿色 BN/YE/GN | |
电缆外径 External cable diameter | 1.6 mm ± 0.20 mm |
电缆电阻 Cable resistance | ≤ 37.1 Ω/m |
PT1000温度传感器单芯导线 Single-core wires for Pt 1000 temperature sensors
电缆长度 Cable length | 1 m |
电缆结构 Cable structure | 3 x 0.5 mm² |
单芯导线材料 Single wire, material | 聚氯乙烯 PVC |
单芯导线颜色 Single wire, color | 棕色 BN |
绿色 GN | |
黄色 YE | |
电缆外径 External cable diameter | 1.6 mm ± 0.20 mm |
电缆电阻 Cable resistance | ≤ 37.1 Ω/m |
通信单芯导线 Single-core wires for communication
电缆长度 Cable length | 1 m |
电缆结构 Cable structure | 2 x 0.5 mm² |
单芯导线材料 Single wire, material | 聚氯乙烯 PVC |
单芯导线颜色 Single wire, color | 黑色 BK |
白色 WH | |
电缆外径 External cable diameter | 1.6 mm ± 0.20 mm |
电缆电阻 Cable resistance | ≤ 37.1 Ω/m |
机械性能 Mechanical properties
插拔循环次数 Insertion/withdrawal cycles | > 10000 |
插入力 Insertion force | < 100 N |
拔出力 Withdrawal force | < 100 N |
环境条件和实际使用条件 Environmental and real-life conditions
防护等级 Degree of protection | IP55(插入式) IP55 (plugged in) |
IP67(车载充电座内部区域) IP67 (Inner area of vehicle charging inlet) | |
环境温度(运行) Ambient temperature (operation) | -40 °C ~60 °C |
环境温度(储存/运输) Ambient temperature (Storage/transport) | -40 °C ~85 °C |
海拔高度 Altitude | 4000m(高于海平面) 4000 m (above sea level) |
标准和法规 Standards and regulations
标准/法规 Standards/regulations | IEC 62196-2 |
IEC 62196-3 |
安装方式 Mounting
安装类型 Mounting type | 前后安装(允许0至90°正面倾斜) Front and rear mounting (0 to 90 degree frontal inclination possible) |
安装孔直径 Mounting hole diameter | 直径6.7mm ø 6.70 mm |
固定螺丝 Fixing screws | M6 |
随货提供的螺丝 Screws included in the scope of delivery | 无 None |
图纸 Drawings
尺寸图Dimensional drawing